Spindle product range
Spindle search
| Type | Clamping diameter | Max. speed | Max. power | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4010 | 33 mm | 60.000 min-1 | 265 W | ||||||
| 4015 DC | 25,4 mm | 100.000 min-1 | 300 W | ||||||
| 4015 DC-G | 35 mm | 100.000 min-1 | 300 W | ||||||
| 4015 DC-M | 25 mm | 100.000 min-1 | 300 W | ||||||
| 4015 DC-R | 25,4 mm | 100.000 min-1 | 300 W | ||||||
| 4025 | 33 mm | 60.000 min-1 | 265 W | ||||||
| 4025 DC-S | 33 mm | 80.000 min-1 | 670 W | ||||||
| 4025 DC-T | 33 mm | 30.000 min-1 | 470 W | ||||||
| 4026 | 33 mm | 60.000 min-1 | 265 W | ||||||
| 4029 | 33 mm | 60.000 min-1 | 265 W | ||||||
| 4040 | 45 mm | 60.000 min-1 | 500 W | ||||||
| 4040 DC-S | 45 mm | 60.000 min-1 | 1050 W | ||||||
| 4041 | 45 mm | 60.000 min-1 | 500 W | ||||||
| 4041 DC-S | 45 mm | 60.000 min-1 | 1050 W | ||||||
| 4041 ESD-Router | 45 mm | 50.000 min-1 | 500 W | ||||||
| 4052 | 33 mm | 50.000 min-1 | 225 W | ||||||
| 4060 | 60 mm | 60.000 min-1 | 1400 W | ||||||
| 4060 AC-T | 60 mm | 20.000 min-1 | 1500 W | ||||||
| 4060 DC-S | 60 mm | 60.000 min-1 | 3000 W | ||||||
| 4060 DC-T | 60 mm | 25.000 min-1 | 2850 W | ||||||
| 4060 ER | 60 mm | 24.000 min-1 | 2700 W | ||||||
| 4061 | 60 mm | 60.000 min-1 | 1400 W | ||||||
| 4061 DC-S | 60 mm | 60.000 min-1 | 3000 W | ||||||
| 4061 DC-T | 60 mm | 25.000 min-1 | 2850 W | ||||||
| 4064 DC | 60 mm | 50.000 min-1 | 3600 W | ||||||
| 4124 HP | 50.000 min-1 | 150 W | |||||||



























Tell a friend